logo

Buy Assets

Market

Trade

Derivatives

More

VIP Program & Trading Fees

VIP Level

VIP LevelAssets(USD)or/and30d Spot trading volume(USDT)or/and30d Futures trading volume(USDT)
lv1≥ 0or≥ 0or≥ 0
lv2≥ 1000or≥ 1000000or≥ 15000000
lv3≥ 3000or≥ 5000000or≥ 50000000
lv4≥ 5000or≥ 20000000or≥ 100000000
lv5≥ 7500or≥ 50000000or≥ 500000000
lv6≥ 10000or≥ 100000000or≥ 1000000000
lv7≥ 15000or≥ 200000000or≥ 2500000000
lv8≥ 20000or≥ 500000000or≥ 5000000000
lv9≥ 30000or≥ 1000000000or≥ 10000000000
lv10≥ 50000or≥ 5000000000or≥ 25000000000

Trading Fees

VIP LevelSpot Maker fee/Taker feeFuturesClassic Maker fee/Taker feeFuturesLite fees
lv10.1000% / 0.1000%0.0200% / 0.0500%0.05%
lv20.0800% / 0.0900%0.0180% / 0.0400%0.04%
lv30.0650% / 0.0750%0.0160% / 0.0380%0.04%
lv40.0550% / 0.0600%0.0140% / 0.0350%0.03%
lv50.0350% / 0.0500%0.0120% / 0.0320%0.03%
lv60.0250% / 0.0400%0.0100% / 0.0300%0.03%
lv70.0150% / 0.0300%0.0080% / 0.0250%0.03%
lv80.0100% / 0.0250%0.0050% / 0.0200%0.02%
lv90.0050% / 0.0200%0.0000% / 0.0150%0.01%
lv100.0000% / 0.0150%0.0000% / 0.0100%0.01%

* This rate is not applicable to a few currencies during the promotion period, please refer to the actual transaction record.

Withdrawal Limits

VIP Level24H Withdrawal Limit(USDT)
lv1100000
lv21000000
lv32000000
lv44000000
lv56000000
lv68000000
lv710000000
lv815000000
lv920000000
lv1030000000
logo
Join the digital revolution with CIFDAQ. Stay informed with real-time derivative platform data, trading, and payment option.
twitterfacebookinstagramlinkedintelegram_officialtelegram_newsmediumdiscordyoutubethreads

Contact Us

  • Customer Service Email
  • Business Cooperation Listing
  • Application Complaints
Copyright © 2023-2024 All rights Reserved