VIP Program & Trading Fees
VIP Level
VIP Level | Assets(USD) | or/and | 30d Spot trading volume(USDT) | or/and | 30d Futures trading volume(USDT) |
---|---|---|---|---|---|
lv1 | ≥ 0 | or | ≥ 0 | or | ≥ 0 |
lv2 | ≥ 1000 | or | ≥ 1000000 | or | ≥ 15000000 |
lv3 | ≥ 3000 | or | ≥ 5000000 | or | ≥ 50000000 |
lv4 | ≥ 5000 | or | ≥ 20000000 | or | ≥ 100000000 |
lv5 | ≥ 7500 | or | ≥ 50000000 | or | ≥ 500000000 |
lv6 | ≥ 10000 | or | ≥ 100000000 | or | ≥ 1000000000 |
lv7 | ≥ 15000 | or | ≥ 200000000 | or | ≥ 2500000000 |
lv8 | ≥ 20000 | or | ≥ 500000000 | or | ≥ 5000000000 |
lv9 | ≥ 30000 | or | ≥ 1000000000 | or | ≥ 10000000000 |
lv10 | ≥ 50000 | or | ≥ 5000000000 | or | ≥ 25000000000 |
Trading Fees
VIP Level | Spot Maker fee/Taker fee | FuturesClassic Maker fee/Taker fee | FuturesLite fees |
---|---|---|---|
lv1 | 0.1000% / 0.1000% | 0.0200% / 0.0500% | 0.05% |
lv2 | 0.0800% / 0.0900% | 0.0180% / 0.0400% | 0.04% |
lv3 | 0.0650% / 0.0750% | 0.0160% / 0.0380% | 0.04% |
lv4 | 0.0550% / 0.0600% | 0.0140% / 0.0350% | 0.03% |
lv5 | 0.0350% / 0.0500% | 0.0120% / 0.0320% | 0.03% |
lv6 | 0.0250% / 0.0400% | 0.0100% / 0.0300% | 0.03% |
lv7 | 0.0150% / 0.0300% | 0.0080% / 0.0250% | 0.03% |
lv8 | 0.0100% / 0.0250% | 0.0050% / 0.0200% | 0.02% |
lv9 | 0.0050% / 0.0200% | 0.0000% / 0.0150% | 0.01% |
lv10 | 0.0000% / 0.0150% | 0.0000% / 0.0100% | 0.01% |
* This rate is not applicable to a few currencies during the promotion period, please refer to the actual transaction record.
Withdrawal Limits
VIP Level | 24H Withdrawal Limit(USDT) |
---|---|
lv1 | 100000 |
lv2 | 1000000 |
lv3 | 2000000 |
lv4 | 4000000 |
lv5 | 6000000 |
lv6 | 8000000 |
lv7 | 10000000 |
lv8 | 15000000 |
lv9 | 20000000 |
lv10 | 30000000 |